Dimensions (mm)
|
Overall Length |
5630 |
Wheel Base | 2900
| Overall Width |
2000 |
Overall Height | 2540
|
Rear Overhung | 1300 |
Front Wheel Track | 1650
|
Rear Wheel Track | 1650
|
Turning Radius | 6000
| |
Weights
| GVW
| 3800 |
Rear Axle | 2100 |
Front Axle | 1700 |
Passengers | 14+1 |
Climbing | 30% |
Max Speed | 130 km/h. |
Traction | 4x2 |
|
Engine Properties |
Make | Perkins Turbo |
Type | Phaser | Volume
| 4 lt. | Power |
105 Hp. / 2600 | Torque |
Compressor | Bendix | |
Brakes | System |
Knorr Bremse |
Rear | Perror Automatic |
Front | Perrot Disc |
Security | Dual Circuit |
Air Dryer | Knorr |
Compressor | Bendix | |
Fuel System |
Injection Pump | Bosch
| Fuel Tank |
70 lt. |
|
|
Automatic Transmission |
Make | Turner |
Type | Compact |
Forward Gear | 4 |
Rear Gear | 1 |
|
|
Gear
| Make | Hema |
Type | 47S |
Forward Gear | 5 |
Rear Gear | 1 |
Clutch Type/Dia. | Lips / 330 mm.
|
|
Other Properties |
Tyres (Single Front & Rear) | 225 / 75R16C |
Tyres (Single Front, Dual Rear)
| 7.00 x 16 |
Rims | 6.00 - 16 |
Electric | 12 Volts. |
Accumulator | 12V - 135A. |
|